PC Components

WD Blue SN570 in the test – Western Digital’s new mid-range

The Western Digital SN570, a new SSD from the Blue series, has been available since last fall. It follows the SN550, which we already reviewed in February 2020 in a test. Western Digital remains true to the familiar name and color scheme, so the SN570 belongs to the mid-range, probably offers sufficient performance for most users at an attractive price and is located below the Black series. Compared to the predecessor, the maximum read and write speeds have been increased significantly and are now 3500 and 2300 MB/s, respectively, for the 500GB version, which is available to us for the test.

We will clarify how the SSD performs compared to the Black series and similarly fast SSDs as well as the predecessor in the following test.

Technical data

Capacity 500 GB
Interface PCIe Gen3x4
form factor M.2 2280
Flash type 5th generation Kioxia BiCS (112-layer 3D TLC)
Cache SLC cache, no DRAM cache
Controller SanDisk 20-82-10048-A1
Max. Read/write speed (MB/s) 3500/2300
Operating temperature 0 °C – 70 °C
TBW 300 TB
Guarantee 5 years
Price € 51.88 *

The Western Digital SN570 is an NVMe SSD in the M.2-2280 format. As the maximum read and write rates of 3500 and 2300 MB/s suggest, the third generation PCIe interface is still used. However, prospective buyers should pay close attention to the fact that the speed differs greatly between the different capacities. While the differences in sequential reading, if any, are only very small, they are very clear in sequential writing.

As flash memory, Western Digital uses the fifth generation Kioxia BiCS, a TLC NAND with 112 layers. As with the WD_BLACK SN750 SE that we recently tested, there is no DRAM cache and only an SLC cache. Western Digital relies on an in-house development for the controller. The TBW values and the limited warranty of up to 5 years are unchanged compared to the predecessor, the SN550.

Scope of delivery

Western Digital ships the WD Blue SN570 in a white and blue box that strongly reminds us of the other products in the Blue line. Besides the SSD, we only find a manual in the box.

Matching the name, Western Digital uses a blue PCB. This is only populated on one side and is very tidy. The SanDisk 20-82-10048-A1 controller sits close to the M.2 interface, and the NAND flash memory sits at the other end of the PCB. The WD Blue SN570 is only available without a heat sink.

Test system

Performancetest

We determine the performance of the SSD with the well-known and widely used benchmark tools AS SSD, CrystalDiskMark, ATTO Disk as well as HD Tune Pro.

Results of the performance test

In AS SSD, the WD Blue SN570 is clearly ahead of the older SN550 overall. The lead is especially large in sequential reads and writes, and even the WD_BLACK SN750 SE is very close to the new Blue. An exception in the AS SSD benchmark is the 4K performance, where we achieve very similar rates to the old model. In the benchmark score, the WD Blue SN570 lands in the midfield, which is also true for the copy benchmark, where even the WD_BLACK SN750 SE is narrowly beaten.

The WD Blue SN570 also achieves a good result in CrystalDiskMark. In sequential read, the 3500 MB/s specified by Western Digital is slightly beaten with 3523 MB/s, and in sequential write, we are clearly above the specified 2300 MB/s with 2496 MB/s. Thus, the SSD is one of the fastest PCIe Gen 3 SSDs we have tested so far in sequential read, and it is in the midfield in write. Compared to the AS SSD, the performance of the SSD is also very good in the 4K benchmark.

The WD Blue SN570 also makes a good impression in the other benchmarks. It delivers a good result in the ATTO disk benchmark and is clearly ahead of the old Blue SN550, especially in writing. The gap to the WD_BLACK SN750 SE is relatively small, but consistently present. The HD Tune benchmark is another rare exception, here the new version is slightly behind the old one. The access times are consistently good.

wdt_ID SSD Seq (lesen in MB/s) Seq (schreiben in MB/s) 4K (lesen in MB/s) 4K (schreiben in MB/s) 4K-64-Thrd (lesen in MB/s) 4K-64-Thrd (schreiben in MB/s)
1 Samsung SSD 960 PRO 2 TB 2.278,89 1.832,34 47,47 197,25 1.690,47 1.211,18
2 Samsung SSD 960 EVO 1 TB 2.833,98 1.977,16 38,95 207,29 1.301,00 992,33
3 Plextor M8SeGN 256 GB 2.170,45 637,79 35,37 5,44 282,25 8,73
4 Plextor M9PeG 512 GB 2.246,29 880,66 41,74 7,49 511,00 31,01
5 Samsung SSD 970 EVO 2TB 2.553,25 2.481,28 42,45 110,08 1.687,72 1.901,41
6 Crucial P1 500 GB 1.774,87 927,44 59,92 172,76 346,82 878,87
7 Samsung SSD 970 Evo Plus 250 GB 2.794,51 2.204,05 54,37 132,99 795,31 1.930,24
8 WD Black SN750 1TB 2.966,45 2.690,48 45,74 149,72 1.580,57 1.740,14
9 WD Blue SN550 500 GB 2.178,75 858,33 36,35 155,07 747,57 385,85
10 Corsair MP510 480 GB 2.409,10 1.264,05 48,06 148,67 684,76 1.258,88
11 LC-Power Phenom Pro 1 TB 2.926,34 2.560,03 56,02 144,17 1.199,26 1.390,36
12 Pioneer APS-SE20Q 1 TB 2.728,68 1.740,70 47,48 137,52 721,73 1.441,33
13 XPG Spectrix S40G 1 TB 2.833,85 1.496,62 46,72 110,77 1.240,11 836,95
14 Team Group Cardea IOPS 1 TB 2.860,91 2.733,69 54,90 133,84 1.998,03 1.812,39
15 Samsung SSD 980 1 TB 2.569,42 2.366,17 51,08 129,69 1.489,46 1.100,07
16 Crucial P5 2 TB 2.319,45 2.445,02 40,09 73,66 1.716,32 2.052,95
17 goodram IRDM M.2 512 GB 2.999,16 2.497,66 69,46 205,26 2.016,57 2.351,02
18 TEAMGROUP MP34 1 TB 2.968,56 2.806,79 69,46 191,71 1.767,79 2.597,34
19 Silicon Power XD80 512 GB 3.031,90 2.330,21 70,01 232,94 1.911,62 2.210,43
20 Silicon Power US70 1TB 4.285,45 3.856,62 78,81 246,76 2.928,71 3.674,07
21 Kioxia Exceria 1 TB 1.580,12 1.587,90 63,23 167,43 1.657,50 1.501,68
22 Kioxia Exceria Plus 2 TB 2.678,46 2.678,82 49,10 125,36 1.990,35 2.986,04
23 Crucial P5 Plus 1 TB 2.501,35 4.238,61 48,54 144,46 2.225,47 2.781,88
24 WD_BLACK SN750 SE 1 TB 3.157,27 2.566,19 52,84 181,71 2.233,36 2.254,34
25 TeamGroup T-Force Cardea Ceramic C440 2 TB 3.783,76 3.690,50 56,20 176,79 2.317,14 2.878,50
26 WD Blue SN570 500 GB 3.050,84 2.342,03 37,52 154,14 982,68 1.573,10
27 Corsair Force Series MP600 Pro LPX 1 TB 5.211,37 5.207,10 76,92 186,65 2.947,55 3.281,34
28 goodram PX500 512GB 2.264,99 1.561,40 49,21 184,05 881,04 831,01
29 Kingston KC3000 1 TB 5.425,19 5.172,04 90,74 190,77 2.935,80 3.132,12
30 TeamGroup T-Force Cardea Z44L 1 TB 2.639,24 2.432,48 81,06 272,34 2.275,26 993,65
31 Adata Legend 840 1 TB 3.701,46 3.976,39 75,74 235,64 1.602,58 2.219,75
32 Silicon Power XPOWER XS70 1 TB 5.138,97 5.055,37 99,34 264,38 2.971,08 2.825,82
33 Kioxia Exceria Pro 2 TB 5.307,65 5.216,05 84,56 234,07 2.368,25 3.061,54
34 Corsair Force Series MP600 GS 2 TB 3.834,92 3.476,47 93,92 253,17 2.227,09 1.384,78
35 Crucial P3 2 TB 3.126,73 2.937,83 78,29 232,44 2.237,47 2.320,77
36 Crucial P3 Plus 2 TB 3.837,97 3.874,93 81,09 243,28 2.309,87 2.884,90
37 Kingston NV2 2 TB 2.991,12 2.504,85 45,27 220,40 1.483,32 1.561,91
38 ADATA XPG GAMMIX S70 BLADE 5.468,15 5.103,35 53,62 123,57 1.593,89 1.920,43
39 TeamGroup MP44 1 TB 6.292,26 5.614,48 72,27 230,44 2.634,75 3.085,63
40 Crucial T700 2 TB 9.058,04 9.939,20 83,44 254,77 3.536,75 3.120,13
41 Crucial T500 2 TB 6.197,23 6.056,93 81,97 248,92 3.134,16 4.087,88
42 Nextorage G Series 4 TB 5.457,12 5.773,07 80,36 198,99 3.048,62 4.106,43
43 Kioxia Exceria Plus G3 2 TB 4.380,42 3.301,38 55,90 271,46 1.397,09 3.151,40
44 TeamGroup T-Create Classic 1 TB 4.371,84 4.386,65 67,66 232,00 2.848,70 3.182,26
SSD Seq (lesen in MB/s) Seq (schreiben in MB/s) 4K (lesen in MB/s) 4K (schreiben in MB/s) 4K-64-Thrd (lesen in MB/s) 4K-64-Thrd (schreiben in MB/s)
wdt_ID SSD Lesen Schreiben Gesamt
1 Samsung SSD 960 PRO 2 TB 1.966 1.592 4.542
2 Samsung SSD 960 EVO 1 TB 1.623 1.397 3.809
3 Plextor M8SeGN 256 GB 578 82 891
4 Plextor M9PeG 512 GB 777 127 1.244
5 Samsung SSD 970 EVO 2TB 1.985 2.228 5.219
6 Crucial P1 500 GB 584 1.144 2.008
7 Samsung SSD 970 Evo Plus 250 GB 1.129 2.284 3.975
8 WD Black SN750 1TB 1.923 2.159 5.052
9 WD Blue SN550 500 GB 1.002 627 2.082
10 Corsair MP510 480 GB 974 1.534 2.961
11 LC-Power Phenom Pro 1 TB 1.548 1.791 4.122
12 Pioneer APS-SE20Q 1 TB 1.042 1.753 3.290
13 XPG Spectrix S40G 1 TB 1.570 1.097 3.409
14 Team Group Cardea IOPS 1 TB 2.338 2.216 5.744
15 Samsung SSD 980 1 TB 1.197 1.466 4.178
16 Crucial P5 2 TB 1.988 2.371 5.380
17 goodram IRDM M.2 512 GB 2.386 2.732 6.310
18 TEAMGROUP MP34 1 TB 2.134 3.070 6.298
19 Silicon Power XD80 512 GB 2.285 2.676 6.103
20 Silicon Power US70 1TB 3.436 4.306 9.479
21 Kioxia Exceria 1 TB 1.879 1.828 4.678
22 Kioxia Exceria Plus 2 TB 2.307 3.379 6.865
23 Crucial P5 Plus 1 TB 2.524 3.350 7.248
24 WD_BLACK SN750 SE 1 TB 2.602 2.693 6.592
25 TeamGroup T-Force Cardea Ceramic C440 2 TB 2.748 3.424 7.571
26 WD Blue SN570 500 GB 1.325 1.961 3.933
27 Corsair Force Series MP600 Pro LPX 1 TB 3.546 3.989 9.345
28 goodram PX500 512GB 1.157 1.171 2.896
29 Kingston KC3000 1 TB 3.525 3.913 9.227
30 TeamGroup T-Force Cardea Z44L 1 TB 2.620 1.509 5.470
31 Adata Legend 840 1 TB 2.048 2.853 5.977
32 Silicon Power XPOWER XS70 1 TB 3.584 3.596 9.018
33 Kioxia Exceria Pro 2 TB 2.984 3.817 8.330
34 Corsair Force Series MP600 GS 2 TB 2.704 1.986 6.071
35 Crucial P3 2 TB 2.628 2.847 6.819
36 Crucial P3 Plus 2 TB 2.775 3.516 7.720
37 Kingston NV2 2 TB 1.828 2.033 4.773
38 ADATA XPG GAMMIX S70 BLADE 2.194 2.554 5.854
39 TeamGroup MP44 1 TB 3.336 3.878 8.884
40 Crucial T700 2 TB 4.526 4.369 11.244
41 Crucial T500 2 TB 3.836 4.942 10.730
42 Nextorage G Series 4 TB 3.949 4.693 10.650
43 Kioxia Exceria Plus G3 2 TB 1.891 3.753 6.564
44 TeamGroup T-Create Classic 1 TB 3.381 3.853 8.972
SSD Lesen Schreiben Gesamt

wdt_ID SSD ISO (in MB/s) Programm (in MB/s) Spiel (in MB/s)
1 Samsung SSD 960 PRO 2 TB 1.827,04 647,49 483,93
2 Samsung SSD 960 EVO 1 TB 1.917,71 283,09 471,35
3 Plextor M8SeGN 256 GB 1.471,74 547,76 1.166,32
4 Plextor M9PeG 512 GB 1.566,28 632,28 1.130,44
5 Samsung SSD 970 EVO 2TB 1.378,01 354,96 749,40
6 Crucial P1 500 GB 977,33 363,49 558,79
7 Samsung SSD 970 Evo Plus 250 GB 1.405,19 414,16 921,26
8 WD Black SN750 1TB 1.682,28 426,18 943,93
10 WD Blue SN550 500 GB 1.108,05 349,78 419,12
11 Corsair MP510 480 GB 1.040,48 190,51 762,33
12 LC-Power Phenom Pro 1 TB 1.196,60 153,90 868,05
13 Pioneer APS-SE20Q 1 TB 961,05 322,21 748,55
14 XPG Spectrix S40G 1 TB 2.076,52 591,51 1.327,85
15 Team Group Cardea IOPS 1 TB 1.901,03 650,28 1.313,24
16 Samsung SSD 980 1 TB 1.294,84 338,29 944,94
17 Crucial P5 2 TB 1.923,18 1.010,93 1.629,58
18 goodram IRDM M.2 512 GB 2.194,08 948,05 1.298,95
19 TEAMGROUP MP34 1 TB 1.984,76 854,77 1.489,55
20 Silicon Power XD80 512 GB 2.359,27 1.065,63 1.876,26
21 Silicon Power US70 1TB 3.011,38 1.224,04 2.328,32
22 Kioxia Exceria 1 TB 1.296,82 408,44 596,72
23 Kioxia Exceria Plus 2 TB 2.076,71 1.060,45 1.763,90
24 Crucial P5 Plus 1 TB 2.917,07 410,88 1.225,89
25 WD_BLACK SN750 SE 1 TB 2.103,68 379,38 1.046,72
26 TeamGroup T-Force Cardea Ceramic C440 2 TB 2.735,59 401,44 1.156,82
27 WD Blue SN570 500 GB 2.295,18 411,62 1.099,37
28 Corsair Force Series MP600 Pro LPX 1 TB 3.076,12 413,18 1.232,93
29 goodram PX500 512GB 1.801,72 304,17 568,27
30 Kingston KC3000 1 TB 2.973,39 409,04 1.213,11
31 TeamGroup T-Force Cardea Z44L 1 TB 1.948,30 374,06 988,76
32 Adata Legend 840 1 TB 2.543,82 388,18 1.135,27
33 Silicon Power XPOWER XS70 1 TB 2.805,98 447,39 1.154,33
34 Kioxia Exceria Pro 2 TB 2.594,74 409,41 1.043,58
35 Corsair Force Series MP600 GS 2 TB 2.323,46 1.002,08 1.612,10
36 Crucial P3 2 TB 2.182,93 383,13 1.056,01
37 Crucial P3 Plus 2 TB 2.751,88 395,22 1.164,56
38 Kingston NV2 2 TB 2.112,46 1.191,60 2.398,90
39 ADATA XPG GAMMIX S70 BLADE 3.092,41 639,48 1.691,61
40 TeamGroup MP44 1 TB 1.134,91 745,34 1.069,53
41 Crucial T700 2 TB 4.661,57 1.556,02 3.005,81
42 Crucial T500 2 TB 4.188,85 1.691,40 3.166,24
43 Nextorage G Series 4 TB 4.557,63 1.058,92 2.804,48
44 Kioxia Exceria Plus G3 2 TB 2.856,23 1.470,23 2.704,32
45 TeamGroup T-Create Classic 1 TB 4.421,38 735,61 2.075,70
SSD ISO (in MB/s) Programm (in MB/s) Spiel (in MB/s)
wdt_ID SSD Seq Q32T1 (lesen in MB/s) Seq Q32T1 (schreiben in MB/s) 4K Q32T1 (lesen in MB/s) 4K Q32T1 (schreiben in MB/s) Seq (lesen in MB/s) Seq (schreiben in MB/s) 4K (lesen in MB/s) 4K (schreiben in MB/s)
1 Samsung SSD 960 PRO 2 TB 3.470,00 1.922,00 779,40 681,70 2.729,00 1.856,00 53,17 250,90
2 Samsung SSD 960 EVO 1 TB 3.402,00 1.934,00 829,10 741,00 2.087,00 1.890,00 52,95 260,80
3 Plextor M8SeGN 256 GB 2.249,00 369,00 560,20 366,70 1.573,00 437,70 39,15 143,90
4 Plextor M9PeG 512 GB 2.788,00 1.316,00 599,90 633,70 1.810,00 1.344,00 45,53 192,70
5 Samsung SSD 970 EVO 2TB 3.560,00 2.508,00 337,00 231,70 2.447,00 2.489,00 50,01 153,70
6 Crucial P1 500 GB 1.928,00 978,30 355,30 347,20 1.688,00 973,20 57,60 146,70
7 Samsung SSD 970 Evo Plus 250 GB 3.556,20 2.372,80 579,10 1.329,40 355,30 302,30 46,36 173,90
8 WD Black SN750 1TB 3.411,80 2.990,90 1.297,90 1.395,20 331,20 315,00 42,26 195,00
9 WD Blue SN550 500 GB 2.430,00 1.519,00 361,20 267,10 1.675,00 1.235,00 38,02 139,30
10 Corsair MP510 480 GB 3.392,00 1.354,00 274,40 307,70 1.003,00 1.338,00 39,68 139,30
11 LC-Power Phenom Pro 1 TB 3.468,00 3.019,00 440,00 342,40 2.760,00 2.736,00 55,64 132,30
12 Pioneer APS-SE20Q 1 TB 3.405,00 1.949,00 486,60 286,90 1.263,00 1.930,00 39,60 121,90
13 XPG Spectrix S40G 1 TB 3.546,00 2.721,00 391,00 289,90 2.956,00 2.016,00 50,90 110,70
14 Team Group Cardea IOPS 1 TB 3.459,00 3.021,00 383,10 283,80 1.844,00 2.332,00 44,14 120,30
15 Samsung SSD 980 1 TB 3.540,00 2.759,00 433,70 310,60 1.879,00 2.082,00 52,75 123,70
16 Crucial P5 2 TB 3.189,00 3.155,00 730,60 680,30 1.956,00 1.749,00 56,98 115,90
17 goodram IRDM M.2 512 GB 3.461,00 2.501,00 608,10 396,50 2.179,00 2.489,00 58,44 229,94
18 TEAMGROUP MP34 1 TB 3.460,00 2.798,00 619,80 554,00 2.001,00 2.976,00 49,55 212,30
19 Silicon Power XD80 512 GB 3.468,00 2.487,00 675,60 660,20 2.385,00 2.477,00 45,59 234,80
20 Silicon Power US70 1TB 4.978,00 4.238,00 733,70 671,30 2.707,00 4.214,00 55,39 254,40
21 Kioxia Exceria 1 TB 1.737,30 1.452,32 501,31 463,31 1.196,81 1.331,56 46,98 185,42
22 Kioxia Exceria Plus 2 TB 3.424,00 3.204,00 800,10 734,40 1.858,00 2.348,00 55,68 242,00
23 Crucial P5 Plus 1 TB 6.638,76 5.000,90 684,20 495,25 4.319,68 4.490,32 70,47 215,02
24 WD_BLACK SN750 SE 1 TB 3.608,20 2.800,76 735,60 582,10 2.534,99 2.860,58 58,41 306,98
25 TeamGroup T-Force Cardea Ceramic C440 2 TB 5.013,42 4.267,00 790,40 461,97 2.722,93 4.049,53 60,67 258,68
26 WD Blue SN570 500 GB 3.523,00 2.496,00 679,90 485,00 2.663,10 2.334,90 69,93 234,70
27 Corsair Force Series MP600 Pro LPX 1 TB 6.985,06 5.851,75 796,04 618,63 4.234,78 5.284,88 84,67 312,15
28 goodram PX500 512GB 2.572,58 1.837,37 508,83 436,76 2.258,18 1.852,41 65,60 206,57
29 Kingston KC3000 1 TB 6.982,25 6.116,38 775,38 604,27 4.346,05 5.158,72 86,68 306,92
30 TeamGroup T-Force Cardea Z44L 1 TB 3.508,57 3.214,89 689,92 465,24 2.154,89 3.202,24 69,67 298,68
31 Adata Legend 840 1 TB 5.033,08 4.828,19 680,23 496,77 3.456,78 4.708,73 95,22 294,05
32 Silicon Power XPOWER XS70 1 TB 7.002,90 5.874,20 841,60 687,00 4.279,90 5.435,50 89,30 337,09
33 Kioxia Exceria Pro 2 TB 6.978,80 6.006,07 840,78 674,03 3.570,61 5.681,97 71,69 310,02
34 Corsair Force Series MP600 GS 2 TB 4.969,65 4.749,09 647,26 428,19 2.921,09 4.734,90 77,81 265,79
35 Crucial P3 2 TB 3.672,00 3.259,00 569,90 407,50 2.724,00 2.972,00 59,58 234,80
36 Crucial P3 Plus 2 TB 5.028,00 4.351,00 566,70 362,20 3.050,00 4.296,00 60,66 249,40
37 Kingston NV2 2 TB 3.784,32 2.944,50 681,02 477,24 3.252,05 2.855,73 57,56 233,65
38 ADATA XPG GAMMIX S70 BLADE 7.141,24 5.427,86 464,83 229,07 3.243,98 5.117,66 64,16 165,74
39 TeamGroup MP44 1 TB 7.427,45 6.590,66 708,80 467,82 4.924,22 5.424,73 73,14 244,66
40 Crucial T700 2 TB 12.341,34 11.779,15 703,55 493,06 8.996,78 9.691,96 91,27 303,43
41 Crucial T500 2 TB 7.435,37 7.000,65 663,23 469,37 5.812,01 6.021,80 90,71 299,76
42 Nextorage G Series 4 TB 6.374,84 6.494,85 770,17 532,92 3.943,69 5.113,27 64,71 241,88
43 Kioxia Exceria Plus G3 2 TB 5.075,66 3.974,58 647,90 421,44 3.171,24 3.959,23 62,73 331,70
44 TeamGroup T-Create Classic 1 TB 5.223,00 4.827,00 625,80 400,20 3.041,00 4.631,00 76,03 262,50
SSD Seq Q32T1 (lesen in MB/s) Seq Q32T1 (schreiben in MB/s) 4K Q32T1 (lesen in MB/s) 4K Q32T1 (schreiben in MB/s) Seq (lesen in MB/s) Seq (schreiben in MB/s) 4K (lesen in MB/s) 4K (schreiben in MB/s)
wdt_ID SSD 512 B 1 KB 2 KB 4 KB 8 KB 16 KB 32 KB 64 KB 128 KB 256 KB 512 KB 1 MB 2 MB 4 MB 8 MB 12 MB 16 MB 24 MB 32 MB 48 MB 64 MB
1 Samsung SSD 960 PRO 2 TB 25.856 52.604 94.720 188.967 390.192 665.983 1.029.617 1.376.256 1.646.470 1.951.444 2.122.118 2.154.608 2.162.012 2.091.922 2.051.004 2.111.226 2.086.718 2.114.775 1.811.794 1.621.533 1.281.123
2 Samsung SSD 960 EVO 1 TB 25.216 54.528 104.448 72.282 46.864 60.532 86.421 586.889 1.760.668 1.913.459 1.670.525 1.623.900 2.071.261 1.950.839 2.002.054 2.003.648 2.121.013 2.104.165 2.112.999 2.102.539 2.057.469
3 Plextor M8SeGN 256 GB 11.307 22.016 41.568 73.252 131.984 178.826 222.564 401.080 676.785 921.819 1.250.067 1.567.506 1.780.775 1.912.685 1.973.790 1.982.197 1.993.332 1.987.103 1.998.278 2.003.372 1.993.332
4 Plextor M9PeG 512 GB 9.472 18.386 35.661 58.368 103.928 147.456 218.453 480.704 386.453 652.099 1.167.968 1.785.895 2.021.351 2.283.650 1.997.287 1.909.394 1.864.135 1.851.789 1.833.575 1.786.721 1.903.586
5 Samsung SSD 970 EVO 2TB 18.048 35.750 69.831 134.234 250.478 441.406 726.616 1.050.532 1.327.331 1.577.490 1.677.721 1.669.374 1.754.904 1.740.479 1.685.826 1.560.527 1.571.329 1.478.186 1.405.771 1.258.291 1.559.915
6 Crucial P1 500 GB 17.364 33.963 65.536 178.753 308.476 550.208 858.014 1.228.369 1.345.114 1.309.691 1.407.153 1.514.720 1.566.695 1.642.025 1.651.910 1.655.136 1.655.093 1.648.795 1.645.581 1.500.354 1.491.308
7 Samsung SSD 970 Evo Plus 250 GB 38.570 79.100 162.680 316.410 628.910 1.190.000 2.430.000 2.670.000 3.050.000 3.100.000 3.100.000 2.890.000 3.250.000 3.240.000 3.260.000 3.250.000 3.200.000 2.630.000 2.530.000 2.840.000 2.330.000
8 WD Black SN750 1TB 11.700 23.380 48.710 211.390 419.920 863.280 1.470.000 1.880.000 1.320.000 2.140.000 2.690.000 3.150.000 3.000.000 3.090.000 3.240.000 3.150.000 3.260.000 3.260.000 3.250.000 3.250.000 3.260.000
10 WD Blue SN550 500 GB 10.597 19.359 38.526 124.306 233.766 417.792 709.158 1.081.344 1.467.223 1.760.668 1.581.379 1.548.529 1.613.193 1.698.098 1.715.461 1.668.821 1.706.736 1.688.981 1.714.585 1.725.728 1.719.706
11 Corsair MP510 480 GB 19.918 38.144 75.435 140.621 253.308 380.600 687.472 965.054 1.267.159 1.317.547 1.118.481 1.374.913 1.665.232 1.889.472 2.044.594 2.087.967 1.903.332 2.093.059 2.115.747 2.092.999 2.142.128
12 LC-Power Phenom Pro 1 TB 19.200 38.400 73.870 140.959 258.801 464.620 754.312 1.097.728 1.307.451 1.389.679 1.918.126 1.987.821 2.061.083 2.107.690 2.121.013 2.107.690 2.063.618 2.079.820 2.077.673 2.084.688 2.064.888
13 Pioneer APS-SE20Q 1 TB 19.968 14.774 76.417 16.618 272.384 17.693 707.398 109.226 978.149 1.410.065 119.156 993.910 1.667.715 1.893.590 2.041.023 2.066.159 2.121.013 2.111.226 2.148.171 1.207.464 1.224.073
14 XPG Spectrix S40G 1 TB 12.099 25.663 53.760 42.268 176.783 341.177 500.029 1.106.509 870.842 1.442.368 1.959.382 2.105.376 2.187.251 1.807.420 2.039.583 2.055.624 2.059.777 2.140.036 2.176.503 2.220.513 2.214.592
15 Team Group Cardea IOPS 1 TB 18.641 37.376 73.252 140.682 251.896 384.696 649.882 827.727 803.908 1.327.331 1.086.524 1.476.395 1.714.821 1.874.362 1.968.694 2.006.974 2.029.663 2.050.548 2.054.691 2.062.369 2.064.888
16 Samsung SSD 980 1 TB 17.792 35.152 68.776 132.788 247.808 445.350 741.763 1.097.728 450.861 750.770 1.153.689 1.538.253 1.811.794 2.006.844 2.118.335 2.154.608 2.184.533 2.199.809 2.201.734 2.219.271 2.221.056
17 Crucial P5 2 TB 6.495 12.926 25.726 93.732 148.742 275.937 408.801 763.332 1.006.632 793.810 1.524.448 1.461.777 1.698.131 1.802.924 1.855.850 1.876.773 1.851.279 1.845.493 1.819.901 1.807.420 1.802.924
18 goodram IRDM M.2 500GB 27.520 54.136 107.288 205.422 355.136 533.963 813.498 1.178.220 1.519.143 1.822.791 1.767.745 1.988.410 2.115.747 2.198.106 2.209.069 2.171.169 2.236.962 2.250.047 2.259.110 2.277.782 2.281.701
19 TEAMGROUP MP34 1 TB 26.046 43.922 104.996 201.845 349.880 490.242 823.704 1.206.386 1.515.411 1.827.226 1.776.411 1.983.513 2.126.221 2.176.503 2.171.169 2.203.574 2.214.592 2.233.543 2.226.050 2.248.063 2.242.458
20 Silicon Power XD80 512 GB 30.464 59.754 118.013 224.878 388.792 553.254 906.575 1.285.027 1.605.027 1.920.576 1.851.279 2.090.008 2.242.458 2.281.701 2.302.755 2.341.298 2.348.810 2.357.382 2.368.548 2.374.367 2.380.215
21 Silicon Power US70 1TB 32.000 63.074 124.142 236.575 357.179 608.075 1.009.776 1.517.957 2.025.776 2.523.330 2.804.549 3.048.896 3.197.246 3.280.134 3.130.636 3.144.174 3.213.192 3.220.477 3.239.739 3.256.753 3.263.855
22 Kioxia Exceria 1 TB 20.811 37.538 83.492 123.833 271.851 509.448 770.965 1.133.609 1.397.234 1.356.832 1.104.940 1.228.981 1.312.642 1.293.664 1.351.833 1.353.662 1.361.629 1.373.816 1.374.913 1.366.144 1.381.653
23 Kioxia Exceria Plus 2 TB 16.728 33.374 65.719 126.890 271.851 476.762 765.226 902.952 1.264.015 1.414.697 1.140.850 1.491.308 1.798.450 2.008.245 2.105.376 2.134.712 2.155.321 2.160.578 2.171.169 2.136.026 2.110.549
24 Crucial P5 Plus 1 TB 17.236 31.331 52.851 148.553 282.066 510.722 819.641 937.951 1.330.624 1.463.843 2.220.633 1.685.826 1.815.505 1.869.699 1.931.669 1.918.582 1.931.669 1.904.440 1.636.474 1.878.046 1.879.048
26 WD_BLACK SN750 SE 1 TB 14.427 28.529 55.668 134.904 227.382 379.651 496.325 711.348 597.922 884.859 1.563.701 1.884.897 2.090.008 2.226.050 2.264.716 2.283.798 2.297.124 2.312.535 2.314.098 2.317.249 2.314.098
27 TeamGroup T-Force Cardea Ceramic C440 2 TB 24.897 49.284 97.316 185.976 336.750 482.050 844.155 1.139.277 1.460.219 1.774.869 1.409.286 1.819.901 2.214.592 2.512.450 2.651.214 2.652.613 2.744.601 2.761.337 2.776.918 2.758.919 2.797.590
28 WD Blue SN570 500 GB 8.491 15.889 33.032 137.625 249.232 442.506 594.969 845.998 1.197.406 1.340.604 1.865.060 1.736.149 1.983.513 2.054.691 2.100.228 2.035.471 2.024.695 2.076.180 2.126.221 2.173.128 2.192.665
29 Corsair Force Series MP600 Pro LPX 1 TB 25.984 51.200 100.138 191.084 319.635 464.566 723.010 866.509 1.056.324 1.407.713 1.772.067 2.165.860 2.458.443 2.923.554 3.122.887 3.204.613 3.181.457 3.264.755 3.263.855 3.280.877 3.347.075
30 goodram PX500 512GB 27.579 48.774 108.068 191.084 326.196 595.334 878.411 1.273.495 1.564.537 1.796.889 1.898.689 1.780.775 1.798.450 1.833.217 1.793.999 1.781.541 1.776.411 1.777.142 1.785.161 1.772.067 1.798.450
32 Kingston KC3000 1 TB 25.600 50.688 100.138 190.062 345.784 518.914 821.690 1.036.808 1.282.192 1.721.735 2.203.574 2.253.532 2.584.934 2.960.685 3.056.443 3.114.270 3.146.250 3.220.477 3.205.199 3.238.295 3.247.737
33 TeamGroup T-Force Cardea Z44L 1 TB 8.364 16.770 31.936 64.512 113.644 186.533 296.752 388.455 603.979 943.718 1.287.460 1.632.819 1.828.757 1.978.639 2.126.221 1.977.314 2.049.630 1.958.023 1.657.008 1.772.067 1.851.279
34 Adata Legend 840 1 TB 30.132 66.048 134.180 255.598 403.691 779.157 1.206.386 1.689.880 2.073.617 1.386.909 1.793.999 1.780.775 1.936.474 2.176.503 2.415.919 2.522.780 2.512.450 2.603.790 2.644.684 2.658.101 2.730.981
35 Silicon Power XPOWER XS70 1 TB 38.687 76.645 147.529 269.459 387.822 608.075 888.799 1.190.002 1.354.625 1.573.633 2.100.228 1.968.964 2.100.228 2.543.777 2.829.099 2.968.437 3.048.896 3.091.087 3.087.007 3.174.954 3.165.823
