Kingston FURY Renegade HS: SSD with up to 7,300 MB/s reads
With the Kingston FURY Renegade HS, the manufacturer has introduced the latest generation of its gaming SSD. It appears in new variants with a heatsink (HS), which ensures better waste heat, and realizes speeds of over 7,000 MB/s.
The Kingston FURY Renegade HS in detail
With the Kingston FURY Renegade HS, gamers can expect a fast SSD with a heat sink, which, according to the manufacturer, should reach up to 7,300 MB/s in sequential read and up to 7,000 MB/s in sequential write.
That would be about the same speeds as the Asus ROG Strix SQ7 SSD. Which is mainly due to the controller.
Offered in capacities of 500 GB, 1 TB, 2 TB and 4 TB, the new model relies on a Phison E18 as controller and a 3D TLC NAND. Random 4K read and write achieves up to 1,000,000 IOPS, with up to 4.0 PBW operation time in TBW.
The PCIe 4.0 x4 NVMe SSD comes in M.2 2280 format and measures a maximum of 80 mm x 22 mm x 3.5 mm with heat sink, at least for the 2 TB and 4 TB storage variants. The smaller model is flatter and measures 80 mm x 22 mm x 2.21 mm.
With the cooling plate, the SSD measures 80 mm x 23.67 mm x 10.5 mm and is thus suitable for use in the PlayStation 5 console. The specifications correspond as far as possible to the model of the Kingston FURY SSD without heat sink.
Specifications of the Kingston FURY Renegade HS
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Storage capacities | 500GB, 1TB, 2TB, 4TB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential Read/Write Speed | 500GB – 7,300/3,900MB/s 1TB – 7,300/6,000MB/s 2TB – 7,300/7,000MB/s 4TB – 7,300/7,000MB/s |
4K random read/write | 500GB – up to 450,000/900,000 IOPS 1TB – up to 900,000/1,000,000 IOPS 2TB – up to 1,000,000/1,000,000 IOPS 4TB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW) | 500GB – 500TBW 1TB – 1.0PBW 2TB – 2.0PBW 4TB – 4.0PBW |
Power consumption | 500GB – 5mW idle / 0.34W average / 2.7W (max.) read / 4.1W (max.) write 1TB – 5mW idle / 0.33W average / 2.8W (MAX) read / 6.3W (MAX) write 2TB – 5mW idle / 0.36W average / 2.8W (MAX) read / 9.9W (MAX) write 4TB – 5mW idle / 0.36W average / 2.7W (MAX) read / 10.2W (MAX) write |
Storage temperature | -40°C to +85°C |
Operating temperature | 0°C to +70°C |
Dimensions | Heatsink: 80mm x 22mm x 2.21mm (500GB-1TB). 80mm x 22mm x 3.5mm (2TB-4TB) Heatsink: 80mm x 23.67mm x 10.5mm |
Weight | Heatsink: 500GB-1TB – 7g 2TB-4TB – 9.7g Heatsink: 500GB-1TB – 32.1g 2TB-4TB – 34.9g |
Vibration resistance in operation | 2.17G peak (7-800Hz) |
Vibration resistance at idle | 20G peak (20-1000Hz) |
MTBMean time between failures (MTBF) | 1,800,000 hours |
Warranty/Support | 5-year limited warranty and free technical support |
Pricing and Availability
The Kingston FURY Renegade HS is already listed at some retailers like Cyberport or Alternate and is available now. It starts at an MSRP of 82.90 Euros for the 500 GB model. The variant with one terabyte is 117.90 Euros, and the two larger models are currently not listed yet.
The models with a cooling plate are supposed to be priced even higher, but these have apparently not reached retailers yet. More details can be found on the official product website of Kingston.
Neue Antworten laden...
Gehört zum Inventar
Beteilige dich an der Diskussion in der Basic Tutorials Community →