PC Components

Kingston NV2 review – Good SSD for a very good price

After Kingston recently established new SSD models in the high-end sector with the KC3000 or the external XS2000, a low-priced model followed last fall with the NV2. The NV2 relies on PCIe Gen4, achieves transfer speeds of up to 3,500 MB/s in sequential read and 2,800 MB/s in sequential write, and primarily wants to convince with a low price. The 2 TB model, which we have for review, is already available for ~105€ (as of March 14, 2023) and is thus one of the cheapest SSDs.

In the following test, we clarify whether the Kingston NV2 can convince and how the very low price affects the SSD’s performance.

Technical data of the Kingston NV2

Capacity 2 TB
Interface PCIe Gen4x4
Form factor M.2 2280
Flash type Not set, in test: 3D NAND TLC (Kioxia BiCS5, 112 layer, 512 Gbit)
Cache No DRAM, HMB support, SLC cache
Controller Not set, in test: Phison PS5021-E21T
Max. Read/write speed (MB/s) 3,500/2,800
Operating temperature 0 °C – 70 °C
MTBF 1.5 million hours
TBW 640 TB
Guarantee 3 years or until TBW
Price
€ 103.51 *

The Kingston NV2 is an entry-level M.2-2280 SSD. PCIe Gen4x4 is used as the interface, but the sequential transfer rates of the 2 TB model of up to 3,500 MB/s for reading and 2,800 MB/s for writing would also be feasible with PCIe Gen3x4 and are meanwhile rather at the lower end of the performance spectrum. Furthermore, the SSD is available in capacities of 250 GB, 500 GB and 1 TB, but these offer a lower write speed and partly also a lower read speed.

Kingston does not rely on specific components for the NV2. Depending on availability and price, the installed controller or even the memory can vary, but the stated sequential transfer rates are guaranteed. In our case, the installed controller is the Phison PS5021-E21T and the memory is Kioxia BiCS5 (TLC NAND), but there are also SSDs with controllers from Silicon Motion (SM2267XT) and/or memory from Intel (QLC NAND) in circulation. An overview of the variants that are currently in circulation can be found in the SSD database from TechPowerUp. As is usually the case with inexpensive SSDs, Kingston also does without a DRAM cache. All variants of the SSD do without a heat sink, and the warranty period is 3 years for a capacity of 2 TB or applies up to a write performance of 640 TB.

Scope of delivery

The packaging of the Kingston NV2 is a visible packaging. While the M.2 SSD is behind clear plastic, the packaging is otherwise mostly cardboard, half white and half red. On the front, we can find information about capacity, maximum transfer rate and warranty duration alongside the name.

The PCB of the M.2 SSD is dark blue and only has components on the upper side. These are completely covered by a white sticker with information and details about the SSD.

Test system

Performance test of the Kingston NV2

For the performance test of the Kingston NV2 we use, as usual, the programs AS SSD, CrystalDiskMark, ATTO Disk as well as HD Tune Pro.

Results of the performance test

Based on the stated sequential read and write speeds, we can guess that the Kingston NV2’s performance is unlikely to be comparable to the majority of PCIe Gen4 SSDs, but rather to fast PCIe Gen3 SSDs.

Considering this, the SSD achieves a good result in the AS SSD benchmark. In sequential read and write, the SSD lands in the upper midfield. In the 4K test, the Kingston NV2 falls slightly behind our expectations and also some PCIe Gen3 SSDs in read, but it clearly beats them in write. We also achieve a good benchmark score, and even a very good result in the copy benchmark.

With 3,784 MB/s in sequential read and 2,945 MB/s in sequential write, we surpass the manufacturer’s specifications of up to 3,500 MB/s and 2,800 MB/s in CrystalDiskMark quite clearly. In the 4K test, the Kingston NV2 achieves a good result in read and write, but the gap to faster PCIe Gen4 SSDs is especially clear in read.

Kingston’s new entry-level model also performs well in the other benchmarks. In the ATTO benchmark, it achieves up to 2.19 million IOPS in read mode and up to 2.81 million in write mode, which is on par with faster PCIe Gen3 SSDs. In HD Tune Pro, the NV2 lands in the upper midfield with 1,899 MB/s. The access times are low in HD Tune Pro and need improvement in AS SSD.

wdt_ID SSD Lesen Schreiben Gesamt
1 Samsung SSD 960 PRO 2 TB 1.966 1.592 4.542
2 Samsung SSD 960 EVO 1 TB 1.623 1.397 3.809
3 Plextor M8SeGN 256 GB 578 82 891
4 Plextor M9PeG 512 GB 777 127 1.244
5 Samsung SSD 970 EVO 2TB 1.985 2.228 5.219
6 Crucial P1 500 GB 584 1.144 2.008
7 Samsung SSD 970 Evo Plus 250 GB 1.129 2.284 3.975
8 WD Black SN750 1TB 1.923 2.159 5.052
9 WD Blue SN550 500 GB 1.002 627 2.082
10 Corsair MP510 480 GB 974 1.534 2.961
11 LC-Power Phenom Pro 1 TB 1.548 1.791 4.122
12 Pioneer APS-SE20Q 1 TB 1.042 1.753 3.290
13 XPG Spectrix S40G 1 TB 1.570 1.097 3.409
14 Team Group Cardea IOPS 1 TB 2.338 2.216 5.744
15 Samsung SSD 980 1 TB 1.197 1.466 4.178
16 Crucial P5 2 TB 1.988 2.371 5.380
17 goodram IRDM M.2 512 GB 2.386 2.732 6.310
18 TEAMGROUP MP34 1 TB 2.134 3.070 6.298
19 Silicon Power XD80 512 GB 2.285 2.676 6.103
20 Silicon Power US70 1TB 3.436 4.306 9.479
21 Kioxia Exceria 1 TB 1.879 1.828 4.678
22 Kioxia Exceria Plus 2 TB 2.307 3.379 6.865
23 Crucial P5 Plus 1 TB 2.524 3.350 7.248
24 WD_BLACK SN750 SE 1 TB 2.602 2.693 6.592
25 TeamGroup T-Force Cardea Ceramic C440 2 TB 2.748 3.424 7.571
26 WD Blue SN570 500 GB 1.325 1.961 3.933
27 Corsair Force Series MP600 Pro LPX 1 TB 3.546 3.989 9.345
28 goodram PX500 512GB 1.157 1.171 2.896
29 Kingston KC3000 1 TB 3.525 3.913 9.227
30 TeamGroup T-Force Cardea Z44L 1 TB 2.620 1.509 5.470
31 Adata Legend 840 1 TB 2.048 2.853 5.977
32 Silicon Power XPOWER XS70 1 TB 3.584 3.596 9.018
33 Kioxia Exceria Pro 2 TB 2.984 3.817 8.330
34 Corsair Force Series MP600 GS 2 TB 2.704 1.986 6.071
35 Crucial P3 2 TB 2.628 2.847 6.819
36 Crucial P3 Plus 2 TB 2.775 3.516 7.720
37 Kingston NV2 2 TB 1.828 2.033 4.773
38 ADATA XPG GAMMIX S70 BLADE 2.194 2.554 5.854
39 TeamGroup MP44 1 TB 3.336 3.878 8.884
40 Crucial T700 2 TB 4.526 4.369 11.244
41 Crucial T500 2 TB 3.836 4.942 10.730
42 Nextorage G Series 4 TB 3.949 4.693 10.650
43 Kioxia Exceria Plus G3 2 TB 1.891 3.753 6.564
44 TeamGroup T-Create Classic 1 TB 3.381 3.853 8.972
SSD Lesen Schreiben Gesamt

wdt_ID SSD Seq Q32T1 (lesen in MB/s) Seq Q32T1 (schreiben in MB/s) 4K Q32T1 (lesen in MB/s) 4K Q32T1 (schreiben in MB/s) Seq (lesen in MB/s) Seq (schreiben in MB/s) 4K (lesen in MB/s) 4K (schreiben in MB/s)
1 Samsung SSD 960 PRO 2 TB 3.470,00 1.922,00 779,40 681,70 2.729,00 1.856,00 53,17 250,90
2 Samsung SSD 960 EVO 1 TB 3.402,00 1.934,00 829,10 741,00 2.087,00 1.890,00 52,95 260,80
3 Plextor M8SeGN 256 GB 2.249,00 369,00 560,20 366,70 1.573,00 437,70 39,15 143,90
4 Plextor M9PeG 512 GB 2.788,00 1.316,00 599,90 633,70 1.810,00 1.344,00 45,53 192,70
5 Samsung SSD 970 EVO 2TB 3.560,00 2.508,00 337,00 231,70 2.447,00 2.489,00 50,01 153,70
6 Crucial P1 500 GB 1.928,00 978,30 355,30 347,20 1.688,00 973,20 57,60 146,70
7 Samsung SSD 970 Evo Plus 250 GB 3.556,20 2.372,80 579,10 1.329,40 355,30 302,30 46,36 173,90
8 WD Black SN750 1TB 3.411,80 2.990,90 1.297,90 1.395,20 331,20 315,00 42,26 195,00
9 WD Blue SN550 500 GB 2.430,00 1.519,00 361,20 267,10 1.675,00 1.235,00 38,02 139,30
10 Corsair MP510 480 GB 3.392,00 1.354,00 274,40 307,70 1.003,00 1.338,00 39,68 139,30
11 LC-Power Phenom Pro 1 TB 3.468,00 3.019,00 440,00 342,40 2.760,00 2.736,00 55,64 132,30
12 Pioneer APS-SE20Q 1 TB 3.405,00 1.949,00 486,60 286,90 1.263,00 1.930,00 39,60 121,90
13 XPG Spectrix S40G 1 TB 3.546,00 2.721,00 391,00 289,90 2.956,00 2.016,00 50,90 110,70
14 Team Group Cardea IOPS 1 TB 3.459,00 3.021,00 383,10 283,80 1.844,00 2.332,00 44,14 120,30
15 Samsung SSD 980 1 TB 3.540,00 2.759,00 433,70 310,60 1.879,00 2.082,00 52,75 123,70
16 Crucial P5 2 TB 3.189,00 3.155,00 730,60 680,30 1.956,00 1.749,00 56,98 115,90
17 goodram IRDM M.2 512 GB 3.461,00 2.501,00 608,10 396,50 2.179,00 2.489,00 58,44 229,94
18 TEAMGROUP MP34 1 TB 3.460,00 2.798,00 619,80 554,00 2.001,00 2.976,00 49,55 212,30
19 Silicon Power XD80 512 GB 3.468,00 2.487,00 675,60 660,20 2.385,00 2.477,00 45,59 234,80
20 Silicon Power US70 1TB 4.978,00 4.238,00 733,70 671,30 2.707,00 4.214,00 55,39 254,40
21 Kioxia Exceria 1 TB 1.737,30 1.452,32 501,31 463,31 1.196,81 1.331,56 46,98 185,42
22 Kioxia Exceria Plus 2 TB 3.424,00 3.204,00 800,10 734,40 1.858,00 2.348,00 55,68 242,00
23 Crucial P5 Plus 1 TB 6.638,76 5.000,90 684,20 495,25 4.319,68 4.490,32 70,47 215,02
24 WD_BLACK SN750 SE 1 TB 3.608,20 2.800,76 735,60 582,10 2.534,99 2.860,58 58,41 306,98
25 TeamGroup T-Force Cardea Ceramic C440 2 TB 5.013,42 4.267,00 790,40 461,97 2.722,93 4.049,53 60,67 258,68
26 WD Blue SN570 500 GB 3.523,00 2.496,00 679,90 485,00 2.663,10 2.334,90 69,93 234,70
27 Corsair Force Series MP600 Pro LPX 1 TB 6.985,06 5.851,75 796,04 618,63 4.234,78 5.284,88 84,67 312,15
28 goodram PX500 512GB 2.572,58 1.837,37 508,83 436,76 2.258,18 1.852,41 65,60 206,57
29 Kingston KC3000 1 TB 6.982,25 6.116,38 775,38 604,27 4.346,05 5.158,72 86,68 306,92
30 TeamGroup T-Force Cardea Z44L 1 TB 3.508,57 3.214,89 689,92 465,24 2.154,89 3.202,24 69,67 298,68
31 Adata Legend 840 1 TB 5.033,08 4.828,19 680,23 496,77 3.456,78 4.708,73 95,22 294,05
32 Silicon Power XPOWER XS70 1 TB 7.002,90 5.874,20 841,60 687,00 4.279,90 5.435,50 89,30 337,09
33 Kioxia Exceria Pro 2 TB 6.978,80 6.006,07 840,78 674,03 3.570,61 5.681,97 71,69 310,02
34 Corsair Force Series MP600 GS 2 TB 4.969,65 4.749,09 647,26 428,19 2.921,09 4.734,90 77,81 265,79
35 Crucial P3 2 TB 3.672,00 3.259,00 569,90 407,50 2.724,00 2.972,00 59,58 234,80
36 Crucial P3 Plus 2 TB 5.028,00 4.351,00 566,70 362,20 3.050,00 4.296,00 60,66 249,40
37 Kingston NV2 2 TB 3.784,32 2.944,50 681,02 477,24 3.252,05 2.855,73 57,56 233,65
38 ADATA XPG GAMMIX S70 BLADE 7.141,24 5.427,86 464,83 229,07 3.243,98 5.117,66 64,16 165,74
39 TeamGroup MP44 1 TB 7.427,45 6.590,66 708,80 467,82 4.924,22 5.424,73 73,14 244,66
40 Crucial T700 2 TB 12.341,34 11.779,15 703,55 493,06 8.996,78 9.691,96 91,27 303,43
41 Crucial T500 2 TB 7.435,37 7.000,65 663,23 469,37 5.812,01 6.021,80 90,71 299,76
42 Nextorage G Series 4 TB 6.374,84 6.494,85 770,17 532,92 3.943,69 5.113,27 64,71 241,88
43 Kioxia Exceria Plus G3 2 TB 5.075,66 3.974,58 647,90 421,44 3.171,24 3.959,23 62,73 331,70
44 TeamGroup T-Create Classic 1 TB 5.223,00 4.827,00 625,80 400,20 3.041,00 4.631,00 76,03 262,50
SSD Seq Q32T1 (lesen in MB/s) Seq Q32T1 (schreiben in MB/s) 4K Q32T1 (lesen in MB/s) 4K Q32T1 (schreiben in MB/s) Seq (lesen in MB/s) Seq (schreiben in MB/s) 4K (lesen in MB/s) 4K (schreiben in MB/s)
wdt_ID SSD 512 B 1 KB 2 KB 4 KB 8 KB 16 KB 32 KB 64 KB 128 KB 256 KB 512 KB 1 MB 2 MB 4 MB 8 MB 12 MB 16 MB 24 MB 32 MB 48 MB 64 MB
1 Samsung SSD 960 PRO 2 TB 76.544 154.112 298.496 564.224 974.848 610.304 959.460 1.362.629 1.736.704 1.772.954 1.723.012 1.743.475 1.880.853 1.864.135 1.839.607 1.774.740 1.775.366 1.742.785 1.709.344 1.536.037 1.606.345
2 Samsung SSD 960 EVO 1 TB 27.008 56.434 111.337 212.460 393.216 680.628 1.056.768 1.454.539 1.496.107 1.682.899 1.807.889 1.847.711 1.893.590 1.910.844 1.906.501 1.886.493 1.853.836 1.797.558 1.711.960 1.620.005 1.605.595
3 Plextor M8SeGN 256 GB 16.853 33.280 65.024 120.776 211.566 346.101 500.029 671.088 754.000 855.864 979.691 989.319 989.319 989.319 986.895 986.309 984.482 983.971 984.482 981.467 979.691
4 Plextor M9PeG 512 GB 21.888 43.520 84.992 164.864 293.444 507.904 813.101 1.170.866 1.414.446 849.843 1.245.339 1.494.407 1.350.097 798.915 947.865 735.842 574.365 635.982 607.649 605.113 596.419
5 Samsung SSD 970 EVO 2TB 15.447 31.586 61.797 120.776 227.950 421.028 732.959 1.173.618 1.631.147 2.011.693 1.954.627 2.348.810 2.487.938 1.494.021 2.494.021 2.492.090 2.494.021 2.491.416 2.483.027 2.454.597 2.397.934
6 Crucial P1 500 GB 23.936 47.360 92.672 178.176 312.562 551.581 874.358 980.588 983.040 980.588 984.578 975.419 982.272 975.419 980.586 978.035 978.352 971.412 967.334 964.036 965.161
7 Samsung SSD 970 Evo Plus 250 GB 37.480 75.680 150.880 303.710 552.730 810.330 1.021.000 1.080.000 744.420 795.450 604.840 877.190 978.000 767.750 572.660 486.220 562.190 621.600 570.000 561.370 460.160
8 WD Black SN750 1TB 11.390 28.670 65.100 283.200 572.270 1.090.000 1.800.000 2.220.000 2.470.000 2.450.000 2.470.000 2.690.000 2.410.000 2.240.000 2.260.000 2.340.000 2.420.000 2.020.000 1.860.000 1.840.000 1.650.000
10 WD Blue SN550 500 GB 15.665 24.003 52.473 157.302 268.991 484.999 720.896 918.137 1.138.418 1.372.823 1.436.405 1.287.724 1.166.704 1.252.031 1.253.902 785.940 662.607 571.560 535.073 531.814 531.555
11 Corsair MP510 480 GB 18.513 35.072 66.048 148.183 265.534 375.565 716.657 1.167.779 1.572.341 1.717.495 2.049.630 2.147.483 2.171.169 2.176.503 2.203.574 2.209.069 2.080.374 1.363.665 1.355.082 1.366.144 1.364.926
12 LC-Power Phenom Pro 1 TB 19.024 37.888 75.076 144.684 262.144 482.122 819.200 1.252.176 1.667.000 1.682.899 2.097.152 2.383.127 2.595.485 2.741.375 2.773.093 2.777.684 2.728.002 2.732.445 2.723.574 2.730.461 2.735.647
13 Pioneer APS-SE20Q 1 TB 18.816 36.772 71.832 123.904 139.264 184.269 179.327 341.656 437.949 1.743.322 583.839 528.693 1.815.716 1.811.794 1.804.001 1.834.243 1.835.581 1.820.971 1.825.594 1.809.290 1.093.214
14 XPG Spectrix S40G 1 TB 13.056 26.106 52.224 115.682 186.533 328.234 549.136 501.276 534.872 829.373 1.237.930 1.480.579 1.620.987 1.759.164 1.807.420 1.822.987 1.824.318 1.836.424 1.837.699 1.841.401 1.846.730
15 Team Group Cardea IOPS 1 TB 17.536 35.152 69.322 133.883 245.768 391.908 698.617 1.098.272 1.098.099 1.538.085 1.740.479 2.155.321 2.416.572 2.783.775 2.857.110 2.906.652 2.923.554 2.946.394 2.952.790 2.944.401 2.938.099
16 Samsung SSD 980 1 TB 16.512 32.941 64.700 127.680 239.865 439.074 756.184 1.084.175 1.285.019 1.114.112 1.512.369 1.950.839 2.226.276 2.429.133 2.530.500 2.567.941 2.577.145 2.591.742 2.593.078 2.602.310 2.589.279
17 Crucial P5 2 TB 5.196 10.515 21.906 73.541 138.628 261.459 462.409 757.705 1.203.378 1.370.037 1.494.919 1.855.850 2.039.583 2.203.574 2.314.098 2.329.707 2.331.325 2.347.136 2.337.124 2.362.757 2.374.367
18 goodram IRDM M.2 500GB 24.832 48.263 99.364 192.105 34.832 521.705 884.377 1.371.516 1.934.909 2.361.218 2.476.835 2.506.276 2.506.276 2.500.134 2.500.134 2.504.276 2.506.276 2.504.276 2.500.134 2.504.306 2.487.938
20 TEAMGROUP MP34 1 TB 24.987 40.960 94.785 171.676 337.592 495.954 892.528 1.355.173 1.964.193 2.402.334 2.776.918 2.945.426 2.997.418 3.004.874 2.975.858 2.992.692 2.982.616 2.975.858 2.982.616 2.944.401 2.938.099
21 Silicon Power XD80 512 GB 28.600 57.200 111.885 212.590 386.744 570.880 980.484 1.481.666 1.944.584 2.341.383 2.487.938 2.470.674 2.470.674 2.476.835 2.470.674 2.460.658 2.458.443 2.460.658 2.476.835 2.466.749 2.483.027
22 Silicon Power US70 1TB 30.848 61.440 120.868 232.489 365.350 649.035 1.139.277 1.823.763 2.636.829 3.519.996 3.959.422 4.083.432 4.160.749 4.196.385 4.206.824 4.179.769 4.160.749 4.152.360 4.150.373 4.131.702 4.129.776
23 Kioxia Exceria 1 TB 17.792 40.960 67.072 130.271 275.251 471.500 866.509 1.304.574 1.581.365 1.631.288 1.620.987 1.632.819 1.640.803 1.628.855 1.636.801 1.640.438 1.640.803 1.636.398 1.640.803 1.509.949 1.338.830
24 Kioxia Exceria Plus 2 TB 17.362 32.859 64.567 125.871 268.435 490.242 838.074 1.275.068 1.526.664 1.986.857 1.719.044 2.181.864 2.446.332 2.631.720 2.737.774 2.768.240 2.776.918 2.603.790 2.565.927 2.516.582 2.506.276
25 Crucial P5 Plus 1 TB 18.048 34.560 70.005 151.247 293.011 543.703 975.606 1.605.027 1.872.793 2.676.091 2.446.332 2.989.998 3.739.399 4.093.640 4.165.377 4.190.140 4.196.385 4.295.545 4.150.373 4.142.005 4.093.640
27 WD_BLACK SN750 SE 1 TB 23.493 47.888 95.780 185.417 337.592 621.353 1.081.933 1.694.105 1.863.499 2.456.886 2.717.494 2.578.567 2.677.660 2.770.095 2.756.549 2.754.468 2.751.463 2.740.832 2.744.601 2.731.937 2.730.981
28 TeamGroup T-Force Cardea Ceramic C440 2 TB 23.296 46.475 92.196 178.826 331.923 523.010 886.582 1.474.822 1.858.886 2.623.747 2.657.776 2.916.335 3.623.878 3.806.174 3.768.675 3.768.644 3.758.096 3.709.305 3.720.887 3.680.971 3.663.511
29 WD Blue SN570 500 GB 8.131 35.916 73.764 158.397 288.194 523.010 882.182 1.029.109 1.460.219 1.717.495 1.644.825 2.019.781 2.302.755 2.476.835 2.476.835 2.466.749 2.476.835 2.466.749 2.470.674 2.436.593 2.428.389
30 Corsair Force Series MP600 Pro LPX 1 TB 24.514 49.029 97.074 188.019 355.136 576.389 1.023.016 1.635.204 2.213.019 2.966.413 3.438.089 3.347.075 4.217.315 4.862.478 5.154.496 5.233.489 5.262.134 5.259.657 5.234.491 5.145.012 5.262.134
31 goodram PX500 512GB 23.365 49.540 95.268 174.306 320.881 523.010 886.582 1.241.591 1.676.148 1.818.378 1.846.730 1.865.060 1.865.060 1.860.443 1.842.204 1.831.923 1.819.901 1.818.552 1.811.939 1.811.939 1.811.939
33 Kingston KC3000 1 TB 24.131 47.872 95.031 184.955 347.832 547.789 967.454 1.681.494 2.196.545 2.907.603 3.221.225 3.181.457 4.073.274 4.862.478 5.169.868 5.508.936 5.288.379 5.344.623 5.368.709 5.284.823 5.208.449
34 TeamGroup T-Force Cardea Z44L 1 TB 25.600 74.020 145.629 272.629 476.762 860.499 1.433.862 2.158.471 2.796.029 3.090.729 3.189.332 3.197.246 3.197.246 3.064.027 3.122.887 3.114.270 3.115.176 3.121.055 3.115.176 3.131.746 3.122.887
35 Adata Legend 840 1 TB 6.368 13.466 113.700 233.510 548.850 864.584 1.480.884 2.308.697 3.288.220 3.890.741 4.340.374 4.429.185 4.063.166 4.119.554 4.129.776 4.190.140 4.231.494 4.221.566 4.217.315 4.229.342 4.217.315
36 Silicon Power XPOWER XS70 1 TB 35.072 72.048 142.409 272.873 424.120 779.157 1.307.836 2.091.529 2.985.558 3.938.159 4.618.964 4.898.947 4.083.432 4.729.259 4.618.964 4.921.316 4.995.697 5.083.121 5.008.124 4.970.407 4.995.697
37 Kioxia Exceria Pro 2 TB 30.208 65.280 129.249 244.334 364.216 712.048 1.229.461 2.024.588 2.951.217 3.785.774 4.618.964 4.618.964 3.672.624 4.006.499 4.196.385 4.306.152 4.529.432 4.522.373 4.697.620 4.634.498 4.729.259
38 Corsair Force Series MP600 GS 2 TB 32.384 64.351 127.012 242.703 439.517 819.641 1.358.561 2.169.404 3.054.886 3.814.097 4.385.331 4.563.402 4.507.064 4.518.220 4.540.699 4.579.558 4.563.402 4.476.010 4.429.185 4.443.242 4.407.149
39 Crucial P3 2 TB 29.749 59.136 115.748 222.274 393.951 703.856 1.154.348 1.796.224 2.236.179 2.656.219 2.938.099 3.087.007 3.189.332 3.247.737 3.280.134 3.288.998 3.297.732 3.305.361 3.314.017 3.313.604 3.322.220
40 Crucial P3 Plus 2 TB 30.336 60.420 119.035 223.878 423.133 797.643 1.383.137 2.230.976 3.018.326 4.294.967 5.037.307 5.514.886 5.676.874 5.809.424 5.928.227 5.951.717 5.979.997 5.990.968 6.009.749 6.009.749 6.009.749
41 Kingston NV2 2 TB 30.336 60.416 120.356 221.253 399.032 666.184 1.098.272 1.588.684 2.058.219 2.372.821 2.618.882 2.783.775 2.797.590 2.811.543 2.804.549 2.788.645 2.811.543 2.781.810 2.797.590 2.798.930 2.783.775
42 TeamGroup MP44 1 TB 27.392 55.923 111.140 216.146 415.949 787.349 1.253.976 2.001.684 2.903.929 3.795.168 4.563.402 5.301.600 5.704.253 6.009.749 6.143.298 6.213.008 6.225.560 6.250.865 6.009.749 6.278.997 6.276.848
44 ADATA XPG GAMMIX S70 BLADE 12.160 23.296 54.511 98.852 204.910 387.822 695.664 1.240.727 2.318.259 3.288.334 4.063.166 4.694.314 5.062.306 5.288.379 5.381.998 5.344.623 5.275.224 5.190.451 5.154.496 5.121.025 5.087.554
45 Crucial T700 2 TB 6.606 13.586 30.491 257.004 480.847 919.269 1.714.395 3.010.799 4.763.156 6.357.874 8.099.920 9.328.132 10.175.000 10.643.000 10.911.000 11.017.000 11.072.000 11.045.000 11.140.000 11.118.000 11.112.000
46 Crucial T500 2 TB 28.672 47.752 66.048 253.550 421.085 760.871 1.342.177 2.214.592 3.278.565 4.226.285 5.167.382 5.847.108 6.174.015 6.442.450 6.560.268 6.594.320 6.627.209 6.643.777 6.644.441 6.685.845 6.677.498
47 Nextorage G Series 4 TB 25.216 51.072 102.436 200.777 368.312 573.734 1.053.152 1.768.754 2.643.405 3.453.552 4.385.331 5.116.220 5.542.324 5.861.617 6.076.442 6.128.691 6.128.055 6.197.553 6.225.560 6.250.663 6.245.775
48 Kioxia Exceria Plus G3 2 TB 35.239 70.436 137.289 267.218 455.901 829.882 1.458.438 2.325.040 3.229.770 3.861.777 3.949.549 3.986.665 3.949.549 3.986.665 3.986.665 3.974.206 3.959.422 3.934.905 3.929.948 3.916.078 3.920.220
49 TeamGroup T-Create Classic 1 TB 23.493 47.360 87.881 198.234 381.694 691.568 1.157.234 1.752.452 2.357.998 2.848.502 3.271.974 3.539.074 3.693.460 3.768.675 3.768.675 3.700.123 3.711.700 3.787.393 3.739.399 3.793.469 3.796.729
SSD 512 B 1 KB 2 KB 4 KB 8 KB 16 KB 32 KB 64 KB 128 KB 256 KB 512 KB 1 MB 2 MB 4 MB 8 MB 12 MB 16 MB 24 MB 32 MB 48 MB 64 MB
wdt_ID SSD Minimum (in MB/s) Maximum (in MB/s) Average (in MB/s)
1 Samsung SSD 960 PRO 2 TB 1.331,3 1.861,7 1.771,5
2 Samsung SSD 960 EVO 1 TB 1.365,9 1.914,5 1.736,2
3 Plextor M8SeGN 256 GB 1.125,6 1.280,7 1.245,0
4 Plextor M9PeG 512 GB 209,4 1.285,0 1.254,3
6 Samsung SSD 970 EVO 2TB 1.460,6 1.982,2 1.797,2
8 Crucial P1 500 GB 1.507,6 1.600,1 1.575,0
9 Samsung SSD 970 Evo Plus 250 GB 1.225,6 1.600,2 1.556,7
10 WD Black SN750 1TB 315,0 1.489,1 1.426,4
12 WD Blue SN550 500 GB 1.372,3 1.512,9 1.480,7
13 Corsair MP510 480 GB 863,9 1.561,9 1.492,6
14 LC-Power Phenom Pro 1 TB 1.370,8 1.472,3 1.444,7
15 Pioneer APS-SE20Q 1 TB 1.066,5 1.552,9 1.481,7
16 XPG Spectrix S40G 1 TB 1.224,0 1.384,9 1.355,4
17 Team Group Cardea IOPS 1 TB 836,2 1.496,4 1.438,3
18 Samsung SSD 980 1 TB 1.406,4 1.461,2 1.451,0
19 Crucial P5 2 TB 616,8 894,9 889,6
20 goodram IRDM M.2 500GB 1.179,0 1.960,8 1.894,0
22 TEAMGROUP MP34 1 TB 1.211,7 1.944,6 1.889,3
23 Silicon Power XD80 512 GB 1.439,0 1.995,0 1.957,3
24 Silicon Power US70 1TB 1.758,4 2.730,4 2.612,1
25 Kioxia Exceria 1 TB 1.138,5 1.829,8 1.741,2
27 Kioxia Exceria Plus 2 TB 799,4 1.695,3 1.685,5
28 Crucial P5 Plus 1 TB 916,6 1.733,5 1.719,6
29 WD_BLACK SN750 SE 1 TB 1.975,2 2.071,3 2.049,4
30 TeamGroup T-Force Cardea Ceramic C440 2 TB 682,3 2.141,9 2.109,0
31 WD Blue SN570 500 GB 1.303,4 1.418,1 1.333,0
32 Corsair Force Series MP600 Pro LPX 1 TB 977,8 2.094,2 1.945,7
33 goodram PX500 512GB 1.702,7 1.771,7 1.750,2
34 Kingston KC3000 1 TB 1.063,9 2.261,1 2.240,3
35 TeamGroup T-Force Cardea Z44L 1 TB 429,2 2.313,9 2.260,9
36 Adata Legend 840 1 TB 2.502,6 2.795,9 2.730,8
37 Silicon Power XPOWER XS70 1 TB 1.255,4 2.308,7 2.256,1
38 Kioxia Exceria Pro 2 TB 1.313,6 2.144,4 2.105,6
39 Corsair Force Series MP600 GS 2 TB 583,0 2.642,4 2.588,3
40 Crucial P3 2 TB 1.891,0 1.961,8 1.949,2
41 Crucial P3 Plus 2 TB 2.503,2 2.832,1 2.764,6
42 Kingston NV2 2 TB 1.705,1 1.986,7 1.898,7
43 ADATA XPG GAMMIX S70 BLADE 1.297,0 2.230,9 2.150,6
45 TeamGroup MP44 1 TB 2.000,3 2.138,2 2.098,0
46 Crucial T700 2 TB 2.681,6 2.743,5 2.706,7
47 Crucial T500 2 TB 2.087,8 2.406,9 2.389,1
48 Nextorage G Series 4 TB 1.224,5 2.440,8 2.365,7
49 Kioxia Exceria Plus G3 2 TB 1.441,2 2.912,8 2.846,6
50 TeamGroup T-Create Classic 1 TB 377,6 2.914,5 2.774,8
SSD Minimum (in MB/s) Maximum (in MB/s) Average (in MB/s)
wdt_ID SSD AS SSD (lesen) AS SSD (schreiben) HD Tune Pro
1 Samsung SSD 960 PRO 2 TB 0,220 0,373 0,018
2 Samsung SSD 960 EVO 1 TB 0,000 0,402 0,023
3 Plextor M8SeGN 256 GB 0,024 0,832 0,021
4 Plextor M9PeG 512 GB 0,020 0,592 0,018
5 Samsung SSD 970 EVO 2TB 0,032 0,349 0,018
6 Crucial P1 500 GB 0,020 0,448 0,017
7 Samsung SSD 970 Evo Plus 250 GB 0,049 0,027 0,049
8 WD Black SN750 1TB 0,030 0,024 0,034
9 WD Blue SN550 500 GB 0,028 0,585 0,021
10 Corsair MP510 480 GB 0,051 0,250 0,034
11 LC-Power Phenom Pro 1 TB 0,265 0,023
12 Pioneer APS-SE20Q 1 TB 0,032 0,271 0,033
13 XPG Spectrix S40G 1 TB 0,038 0,062
14 Team Group Cardea IOPS 1 TB 0,028 0,036
