
The selection of fans is almost confusingly large. And comparisons can often only be found between a few mostly very well-known models. That’s why we decided to do a few big fan tests where fans compete against each other in different areas. This is the 120 mm case fan test, where more than 30 different fans compete against each other in unified test sequences. A corresponding test has already been performed with 140 mm fans as well.
Fan in test
Image | Fan name | Speed. (in RPM) |
Warranty in years |
RGB connection |
Price |
|
Alphacool Aurora Rise | 2500 | 2 | JST | € 18.90 * |
|
Alseye Xtreme X12 | 1200 | 2 | proprietary | € 46.15 * (set of 3) € 11.86 * (single) |
|
Arctic F12 PWM PST | 1350 | 6 | – | € 28.69 * (set of 5) € 8.99 * (single) |
|
Arctic P12 | 1800 | 6 | – | € 31.41 * (Set of 5) € 8.79 * (single) |
|
Arctic P12 Max | 3300 | 6 | – | € 9.99 * |
|
Arctic P12 PWM PST ARGB | 2000 | 6 | Standard ARGB | € 31.79 * (Set of 3) € 9.33 * (single) |
|
be quiet! Light Wings 120mm PWM | 1700 | 3 | Standard ARGB | € 62.83 * (set of 3) € 27.47 * (single) |
|
be quiet! Pure Wings 2 120mm PWM | 1500 | 3 | – | € 16.68 * |
|
be quiet! Shadow Wings 2 120mm PWM | 1100 | 3 | – | € 18.56 * (black) € 19.57 * (white) |
|
be Quiet! Silent Wings Pro 4 | 3000 | 5 | – | € 30.98 * |
|
Cooler Master Mobius 120 | 2050 | 5 | – | € 16.83 * |
|
Cooler Master Mobius 120P ARGB | 2400 | 5 | Standard ARGB | € 29.20 * |
|
Corsair AF120 Elite | 1850 | 5 | – | € 21.18 * (black) € 22.43 * (white) |
Corsair iCue AF120 RGB Elite | 2100 | 5 | proprietary (Corsair iCue) | Price not available * (set of 3, black) Price not available * (Set of 3, white) € 29.99 * (single, black) € 373.86 * (single, white) |
|
Corsair iCue QL120 RGB | 1500 | 2 | proprietary (Corsair iCue) | € 115.22 * (set of 3, black) € 76.20 * (Set of 3, white) € 29.32 * (single, black) € 38.45 * (single, white) |
|
|
Corsair SP120 Elite | 1300 | 2 | – | Price not available * |
Corsair iCue SP120 RGB Elite | 1500 | 2 | proprietary (Corsair iCue) | € 76.37 * (set of 3, black) € 61.77 * (Set of 3, white) € 27.23 * (single, black) |
|
|
DeepCool CF120 | 1500 | 1 | JST (adapter to standard ARGB included) | € 107.98 * (set of 3) Price not available * (single) |
DeepCool FC120 RGB | 1800 | 2 | proprietary | Price not available * (set of 3) | |
|
DeepCool FK120 | 1850 | 2 | – | € 29.90 * (set of 3) € 9.90 * (single) |
|
DeepCool MF120GT | 1800 | 2 | JST (controller included) | € 106.79 * (set of 3) |
|
ENDORFY Fluctus 120 PWM ARGB | 1800 | 6 | Standard ARGB | € 14.99 * |
|
Fractal Design Aspect 12 RGB | 1200 | 2 | Standard ARGB | € 35.76 * (black, set of 3) € 16.38 * (white) € 13.90 * (black) |
|
Inter-Tech Argus RS-06 | 1200 | 2 | proprietary (adapter to standard ARGB included) | € 25.69 * |
Lian Li UniFan AL120 V2 | 2000 | 2 | proprietary (L-Connect) | € 18.90 * (Set of 3, black) € 89.90 * (Set of 3, white) € 54.37 * (single, black) € 27.06 * (single, white) |
|
MSI Silent Gale P12 | 2000 | 6 | – | € 23.31 * | |
|
Noctua NF-A12x25 | 2000 | 6 | – | € 32.90 * (brown) € 34.45 * (Chromax Black) |
|
Noctua NF-F12 PWM | 1700 | 6 | – | € 24.90 * (brown) € 27.90 * (Chromax Black) |
Noctua NF-F12 industrialPPC-3000 PWM | 3000 | 6 | – | € 29.90 * | |
|
Noctua NF-P12 | 1300 | 6 | – | € 24.90 * |
|
Noctua NF-P12 redux-1700 PWM | 1700 | 6 | – | € 14.90 * |
|
Noctua NF-S12A PWM | 1200 | 6 | – | € 24.90 * (brown) € 27.90 * (Chromax Black) |
|
Noiseblocker NB-eloop X B12-PS | 1500 | 2 | Standard ARGB | € 19.90 * (black) € 24.90 * (white) |
|
NZXT F120 RGB | 1800 | 2 | proprietary (NZXT Cam) | € 26.99 * (black) € 26.99 * (white) |
|
Seasonic MagFlow 1225 PWM | 2000 | 3 | – | € 90.32 * (set of 3) |
Sharkoon Silent. Storm BW120 PWM |
1400 | – | – | € 12.41 * | |
Sharkoon Silent Storm PWM RGB | 1400 | – | Standard ARGB | € 10.99 * | |
Thermaltake Swafan EX12 RGB | 2000 | 2 | proprietary (controller included) | € 107.89 * (Set of 3, black) € 104.90 * (Set of 3, white) |
|
|
Xilence XPF120.ARGB | 1500 | 2 | Standard ARGB | € 7.95 * |
|
Xilence XPF120X.B.PWM | 1500 | 2 | – | € 7.90 * |
It is possible that fans are added subsequently, which are not found directly in the overview or picked up in the texts.
Test setup for the 120mm case fan test
Of course, the case is primarily important for the 120 mm case fan test. Here we use a DeepCool CH510 Mesh Digital. This case offers a pretty good airflow and is otherwise quite typically built for modern cases. Apart from that, this case has the advantage of supporting both 120mm fans and 140mm fans in the front and back. Thus, both tests are comparable with each other. In the test, two fans are used in a typical configuration. A first fan sits at the bottom front as an intake and pulls air into the case from the outside. The second fan is located at the back of the case and transports the heated air out of the case. In order to make the differences as clear as possible and to let the individual fans work more, it remains with these two fans in the test. For the quick change of the fans, Noctua NA-AV3* is used.
The system is built as a mid-range test system. The AMD Ryzen 5 3600X is used as the processor (CPU), which is comparable to newer models of the performance class in terms of heat generation. It is cooled by a DeepCool AK400, whose fan is set to a quiet 25% PWM in all tests. The graphics card (GPU) is a GeForce GTX 960, whose fan is set to a constant 35%. Due to the fixed speeds of the processor and graphics card cooler, the case fans are the only variable in the test and enable comparability.
3DMark Night Raid runs as a load in a continuous loop and thus ensures a reproducible load on the components. After a warm-up time of 10 minutes, the temperature of the graphics card and processor are measured and adjusted by the room temperature (temperature specification as delta in Kelvin). This means that you have to add this number to the room temperature. With a delta of 30 K and a room temperature of 21.5° C, the actual temperature is 51.5° C.
Case fan at uniform 1100 RPM
The 1100 RPM was set as a value because this speed can be reached by almost all 120 mm fans and this range often represents a good ratio of performance and noise. This allows us to determine which fans deliver the best efficiency at a constant speed and whether there are any outliers in one direction or the other in terms of noise. The results are sorted according to the combined temperature delta with volume factored in (GPU delta + CPU delta + volume – 30 dB base noise).
wdt_ID | Lüfterbezeichnung | GPU | CPU | dB(A) | Leistungsdelta |
---|---|---|---|---|---|
8 | Cooler Master Mobius 120 | 36,20 | 26,50 | 31,00 | 63,70 |
10 | MSI Silent Gale P12 | 36,20 | 26,90 | 31,00 | 64,10 |
11 | Cooler Master Mobius 120P ARGB | 35,90 | 27,10 | 31,20 | 64,20 |
13 | Arctic P12 Max | 37,20 | 27,50 | 30,00 | 64,70 |
14 | Arctic P12 PWM | 36,90 | 27,00 | 31,00 | 64,90 |
16 | DeepCool FK120 | 36,20 | 26,30 | 32,40 | 64,90 |
17 | DeepCool FC120 | 35,70 | 26,30 | 32,90 | 64,90 |
18 | be quiet! Silent Wings Pro 4 120 mm | 36,60 | 27,40 | 31,00 | 65,00 |
19 | ENDORFY Fluctus 120 PWM ARGB | 36,50 | 26,70 | 31,80 | 65,00 |
20 | Noiseblocker NB-eLoop X B12-PS | 35,90 | 26,60 | 32,90 | 65,40 |
21 | be quiet! Light Wings 120mm PWM | 36,20 | 28,50 | 31,00 | 65,70 |
23 | Noctua NF-A12x25 | 37,00 | 27,90 | 31,00 | 65,90 |
24 | DeepCool CF120 | 34,90 | 24,50 | 36,60 | 66,00 |
25 | Corsair AF120 Elite | 36,40 | 27,40 | 32,40 | 66,20 |
26 | Arctic P12 PWM PST ARGB | 37,10 | 29,50 | 30,00 | 66,60 |
27 | Corsair iCue QL120 RGB | 36,40 | 27,60 | 32,90 | 66,90 |
28 | Lian Li Uni Fan AL120 V2 | 35,80 | 27,30 | 33,90 | 67,00 |
29 | Inter-Tech Argus RS-06 | 36,40 | 27,20 | 33,40 | 67,00 |
30 | Noctua NF-F12 industrialPPC-3000 PWM | 35,20 | 26,40 | 35,50 | 67,10 |
31 | Seasonic MagFlow 1225 PWM | 36,60 | 26,80 | 33,90 | 67,30 |
32 | Corsair iCue AF120 RGB Elite | 36,80 | 27,60 | 32,90 | 67,30 |
33 | be quiet! Shadow Wings 2 120mm PWM | 36,90 | 28,60 | 31,80 | 67,30 |
34 | Corsair SP120 Elite | 36,20 | 26,90 | 34,70 | 67,80 |
35 | be quiet! Pure Wings 2 120mm PWM | 36,00 | 28,60 | 33,40 | 68,00 |
36 | Noctua NF-F12 PWM | 35,70 | 26,90 | 35,50 | 68,10 |
37 | Corsair iCue SP120 RGB Elite | 36,90 | 26,30 | 35,10 | 68,30 |
39 | Noctua NF-P12 redux-1700 PWM | 35,40 | 28,00 | 35,10 | 68,50 |
40 | Arctic F12 PWM PST | 36,40 | 26,70 | 35,50 | 68,60 |
41 | Alphacool Aurora Rise | 36,10 | 29,70 | 32,90 | 68,70 |
42 | Xilence XPF120.ARGB | 37,00 | 27,20 | 34,70 | 68,90 |
43 | Fractal Design Aspect 12 RGB | 36,20 | 28,10 | 34,70 | 69,00 |
44 | Noctua NF-P12 | 36,00 | 27,80 | 35,50 | 69,30 |
45 | DeepCool MF120GT | 36,30 | 26,70 | 36,60 | 69,60 |
47 | Xilence XPF120X.B.PWM | 34,50 | 27,70 | 37,50 | 69,70 |
48 | Sharkoon SilentStorm BW120 PWM | 35,90 | 27,50 | 36,30 | 69,70 |
49 | Sharkoon SilentStorm RGB PWM | 35,90 | 27,40 | 36,40 | 69,70 |
51 | NZXT F120 RGB | 36,80 | 28,80 | 34,30 | 69,90 |
52 | Noctua NF-S12A PWM | 35,00 | 28,40 | 37,20 | 70,60 |
53 | Thermaltake SWAFAN EX12 RGB | 40,10 | 28,70 | 33,40 | 72,20 |
55 | Alseye Xtreme X12 | 41,30 | 28,90 | 40,00 | 80,20 |
Lüfterbezeichnung | GPU | CPU | dB(A) | Leistungsdelta |
Analysis of fans at uniform speed
In this test, the temperatures and the noise development are added together. Therefore, it is not surprising that the fans that combine good performance with low noise are at the top. Cooler Master’s Mobius 120 in the regular and RGB versions are at the top together with MSI’s Silent Gale P12. Those who would have expected the Noctua NF-A12x25, which is considered revolutionary and has received a lot of praise, to be at the top will be somewhat disappointed in this case. While these offer good performance as case fans and are quiet, they are definitely beaten by other models in this area.
Where the winner’s podium is still relatively expensive, significantly cheaper fans follow with the Arctic P12 in the new Max version and the regular variant as well as the DeepCool FK120. The two Arctic fans are a touch quieter and the DeepCool FK120 a touch stronger. In practical use, we have to say that they do not give each other much.
The Cooler Master Mobius 120P ARGB are thus also the strongest RGB fans in this test run, are followed by the RGB version of the DeepCool FC120 and the ENDORFY Fluctus 120 PWM ARGB.
A surprisingly high performance has the DeepCool CF120, which achieved the best temperature results at the RPM, but due to the higher volume they are found a bit further down the list. The very loud and weak Alseye X12 attracted negative attention.
Case fan at uniform 31 dB(A)
They should be quiet! If the focus is on the case fans being as inconspicuous as possible and the performance should still be right, this test is the interesting part. For the volume measurement, the fans are turned up from the lowest speed until the volume meter first notices a difference compared to the ambient noise and the other components. The results are sorted according to the combined temperature delta.
wdt_ID | Lüfterbezeichnung | GPU | CPU | RPM | Leistungsdelta |
---|---|---|---|---|---|
4 | Cooler Master Mobius 120 | 36,20 | 26,50 | 1.100 | 62,70 |
8 | MSI Silent Gale P12 | 36,20 | 26,90 | 1.100 | 63,10 |
10 | DeepCool FC120 | 35,90 | 27,40 | 960 | 63,30 |
11 | DeepCool FK120 | 36,20 | 27,20 | 970 | 63,40 |
13 | DeepCool CF120 | 35,60 | 28,00 | 830 | 63,60 |
14 | Lian Li Uni Fan AL120 V2 | 35,80 | 28,10 | 980 | 63,90 |
16 | Noiseblocker NB-eLoop X B12-PS | 36,30 | 27,60 | 970 | 63,90 |
17 | Arctic P12 PWM | 36,90 | 27,00 | 1.100 | 63,90 |
18 | be quiet! Silent Wings Pro 4 120 mm | 36,60 | 27,40 | 1.100 | 64,00 |
19 | Arctic P12 Max | 36,90 | 27,10 | 1.230 | 64,00 |
20 | ENDORFY Fluctus 120 PWM ARGB | 36,70 | 27,40 | 960 | 64,10 |
21 | Cooler Master Mobius 120P ARGB | 36,30 | 28,10 | 1.050 | 64,40 |
23 | Arctic F12 PWM PST | 36,70 | 27,80 | 890 | 64,50 |
24 | Noctua NF-P12 | 35,80 | 29,00 | 850 | 64,70 |
25 | be quiet! Light Wings 120mm PWM | 36,20 | 28,50 | 1.100 | 64,70 |
26 | Noctua NF-A12x25 | 37,00 | 27,90 | 1.100 | 64,90 |
27 | Inter-Tech Argus RS-06 | 36,80 | 28,50 | 940 | 65,30 |
28 | Corsair AF120 Elite | 36,40 | 29,10 | 970 | 65,50 |
29 | Noctua NF-P12 redux-1700 PWM | 36,60 | 29,00 | 850 | 65,60 |
30 | Xilence XPF120X.B.PWM | 35,80 | 29,90 | 790 | 65,70 |
31 | Corsair SP120 Elite | 36,80 | 28,90 | 890 | 65,70 |
32 | Sharkoon SilentStorm BW120 PWM | 36,30 | 29,50 | 845 | 65,80 |
33 | Noctua NF-F12 industrialPPC-3000 PWM | 36,10 | 29,70 | 810 | 65,80 |
34 | Sharkoon SilentStorm RGB PWM | 36,30 | 29,60 | 845 | 65,90 |
35 | Arctic P12 PWM PST ARGB | 37,10 | 28,80 | 1.240 | 65,90 |
36 | Corsair iCue QL120 RGB | 36,50 | 29,50 | 940 | 66,00 |
37 | Seasonic MagFlow 1225 PWM | 36,90 | 29,10 | 830 | 66,00 |
38 | Noctua NF-F12 PWM | 36,30 | 29,70 | 790 | 66,00 |
39 | Noctua NF-S12A PWM | 36,30 | 29,80 | 810 | 66,10 |
40 | be quiet! Shadow Wings 2 120mm PWM | 37,10 | 29,10 | 960 | 66,20 |
41 | Corsair iCue AF120 RGB Elite | 36,60 | 29,70 | 900 | 66,30 |
43 | DeepCool MF120GT | 37,70 | 28,80 | 850 | 66,50 |
44 | Xilence XPF120.ARGB | 37,10 | 29,90 | 870 | 67,00 |
45 | Corsair iCue SP120 RGB Elite | 37,70 | 29,30 | 890 | 67,00 |
46 | Fractal Design Aspect 12 RGB | 36,60 | 30,50 | 850 | 67,10 |
48 | be quiet! Pure Wings 2 120mm PWM | 36,60 | 30,70 | 900 | 67,30 |
49 | Alphacool Aurora Rise | 36,40 | 31,30 | 940 | 67,70 |
50 | NZXT F120 RGB | 37,50 | 30,80 | 900 | 68,30 |
51 | Thermaltake SWAFAN EX12 RGB | 40,00 | 29,30 | 990 | 69,30 |
52 | Alseye Xtreme X12 | 42,70 | 31,80 | 700 | 74,50 |
Lüfterbezeichnung | GPU | CPU | RPM | Leistungsdelta |
Analysis of quiet running fans
Since the volume was already included in the first 120 mm case fan test, it is not surprising that the top looks similar. Once again, the Cooler Master Mobius 120 sits at the top alongside the MSI Silent Gale P12, and in the budget range, the DeepCool fans still do very well. In fact, the DeepCool CF120s can fight their way to the front as they are significantly quieter due to the lower speed, but only lose a little performance. The situation is similar with the Noiseblocker NB-eLoop X, which offer decent performance in the low speed range.
The three DeepCool fans are therefore also the budget recommendation for very quiet systems. The FK120, FC120 and CF120 do not give much in this comparison: They offer decent performance even at low speeds.
The cheapest good RGB fans in this review are the DeepCool FC120 and CF120, but the Noiseblocker NB-eLoop X also offer very high performance and come with a standard ARGB connector.
By far the weakest fans in this test remain the Alseye X12, apart from that the last places are occupied by the NZXT F120 RGB and the Alphacool Aurora Rise.
Case fan at maximum power
If the volume doesn’t matter and you simply want to achieve the maximum performance, then this is where it gets interesting. So, if the computer is in its own room or you are simply not sensitive to noise or are looking for the maximum possible headroom of performance for special situations, you will be able to draw the most interesting results from this table. The results are sorted according to the combined temperature-delta, whereby the volume is not included in this test as “it doesn’t matter anyway”.
wdt_ID | Lüfterbezeichnung | GPU | CPU | RPM | dB(A) | Delta |
---|---|---|---|---|---|---|
4 | be quiet! Silent Wings Pro 4 120 mm | 28,70 | 20,40 | 2.840 | 53,80 | 49,10 |
8 | Noctua NF-F12 industrialPPC-3000 PWM | 27,90 | 21,30 | 2.940 | 61,90 | 49,20 |
10 | DeepCool FC120 | 28,70 | 21,10 | 2.160 | 51,60 | 49,80 |
11 | Arctic P12 Max | 29,10 | 20,90 | 3.220 | 53,30 | 50,00 |
14 | Cooler Master Mobius 120P ARGB | 30,40 | 22,20 | 2.340 | 48,20 | 52,60 |
16 | ENDORFY Fluctus 120 PWM ARGB | 30,90 | 22,50 | 1.950 | 47,70 | 53,40 |
17 | Seasonic MagFlow 1225 PWM | 31,60 | 22,10 | 1.970 | 49,40 | 53,70 |
18 | Alphacool Aurora Rise | 31,70 | 22,00 | 2.600 | 56,70 | 53,70 |
19 | Lian Li Uni Fan AL120 V2 | 31,90 | 22,60 | 2.000 | 47,80 | 54,50 |
20 | Noctua NF-A12x25 | 32,10 | 22,70 | 2.050 | 47,10 | 54,80 |
21 | DeepCool FK120 | 33,30 | 22,10 | 1.870 | 46,60 | 55,40 |
23 | Cooler Master Mobius 120 | 33,40 | 22,10 | 1.960 | 43,80 | 55,50 |
24 | DeepCool CF120 | 33,20 | 22,60 | 1.500 | 45,10 | 55,80 |
25 | MSI Silent Gale P12 | 33,40 | 22,80 | 1.890 | 43,10 | 56,20 |
26 | Corsair AF120 Elite | 34,70 | 22,30 | 1.820 | 46,60 | 57,00 |
27 | Corsair iCue AF120 RGB Elite | 34,90 | 22,10 | 2.130 | 50,60 | 57,00 |
28 | Noctua NF-P12 redux-1700 PWM | 33,90 | 23,50 | 1.710 | 46,80 | 57,40 |
29 | Noctua NF-F12 PWM | 33,90 | 24,20 | 1.560 | 45,20 | 58,10 |
30 | Arctic P12 PWM | 34,70 | 23,50 | 1.840 | 40,50 | 58,20 |
31 | Xilence XPF120X.B.PWM | 33,30 | 24,90 | 1.580 | 47,70 | 58,20 |
32 | DeepCool MF120GT | 34,70 | 24,00 | 1.770 | 48,90 | 58,70 |
33 | NZXT F120 RGB | 35,60 | 23,40 | 1.830 | 48,00 | 59,00 |
34 | be quiet! Light Wings 120mm PWM | 34,70 | 24,50 | 1.660 | 40,30 | 59,20 |
35 | Corsair iCue QL120 RGB | 35,30 | 24,40 | 1.600 | 42,80 | 59,70 |
36 | Noiseblocker NB-eLoop X B12-PS | 35,00 | 24,80 | 1.490 | 40,70 | 59,80 |
37 | Arctic P12 PWM PST ARGB | 35,90 | 24,00 | 1.950 | 39,90 | 59,90 |
38 | Xilence XPF120.ARGB | 36,20 | 23,80 | 1.560 | 44,70 | 60,00 |
39 | be quiet! Pure Wings 2 120mm PWM | 34,30 | 26,30 | 1.520 | 42,30 | 60,60 |
40 | Sharkoon SilentStorm BW120 PWM | 35,40 | 25,30 | 1.470 | 44,70 | 60,70 |
41 | Noctua NF-S12A PWM | 34,40 | 26,40 | 1.260 | 41,10 | 60,80 |
42 | Corsair iCue SP120 RGB Elite | 36,60 | 24,40 | 1.440 | 42,10 | 61,00 |
43 | Sharkoon SilentStorm RGB PWM | 35,30 | 25,80 | 1.425 | 43,80 | 61,10 |
44 | Noctua NF-P12 | 35,70 | 25,50 | 1.350 | 40,50 | 61,20 |
46 | Corsair SP120 Elite | 35,90 | 25,90 | 1.360 | 40,50 | 61,80 |
47 | Inter-Tech Argus RS-06 | 35,90 | 26,10 | 1.230 | 35,10 | 62,00 |
48 | Thermaltake SWAFAN EX12RGB | 37,70 | 24,60 | 2.100 | 49,20 | 62,30 |
49 | Arctic F12 PWM PST | 35,60 | 27,00 | 1.440 | 42,30 | 62,60 |
50 | Fractal Design Aspect 12 RGB | 35,90 | 27,10 | 1.200 | 35,50 | 63,00 |
51 | be quiet! Shadow Wings 2 120mm PWM | 36,80 | 28,60 | 1.150 | 32,40 | 65,40 |
52 | Alseye Xtreme X12 | 40,50 | 27,10 | 68 | 43,40 | 67,60 |
Lüfterbezeichnung | GPU | CPU | RPM | dB(A) | Delta |
Analysis of High Performance Results
In this case, the volume is not taken into account, and fans that can rotate particularly fast have an advantage here. The first place in this test goes to the be quiet! Silent Wings Pro 4, followed by the DeepCool FC120 and the Arctic P12 Max. In this case fan test, these three models are in a similar range in terms of both performance and volume. The Cooler Master Mobius 120P ARGB beats out the unlit variant that led the other tests here in terms of performance due to its higher speed. Other fans that fought their way to the front are the Seasonic MagFlow 1225 PWM, which was in the middle of the pack in other tests, and the Alphacool Aurora Rise, which is by far the loudest fan in the test, however.
At the lower performance end remain the Alseye Xtreme X12, which not only provide the lowest performance, but are also many times louder than the next two fans at the lower performance end. The be quiet! Shadow Wings 2 and the Fractal Design Aspect 12 do not offer high peak performance, but they remain quiet enough on uncontrolled full power that they do not attract negative attention.
Observation over all results
I have to admit that I hadn’t heard of the Cooler Master Mobius before the case fan review of the 120mm fans, and I was definitely surprised by them. The same goes for the MSI Silent Gale P12s, which at first glance seem similar in design to the Noctua NF-A12x25s, but perform better as case fans. Due to the lower maximum speed, they fall a bit short in the final test, but they offer excellent performance in a normal volume setting.
So far, I have also mentioned the be quiet! Silent Wings Pro 4 quite little. Apart from the victory in the high-performance test, they also perform solidly in the other tests. The situation is similar with the ENDORFY Fluctus 120 ARGB. While these RGB fans don’t win any of the tests, they are very high up in each and thus offer a very good average of good performance, low noise, RGB lighting at a mid-range price that isn’t outlandish.
In the budget range, I had particularly counted on the Arctic fans, with the P12 and P12 Max also delivering upper-class performance at a very low price. The Arctic F12s unfortunately don’t quite make the cut of their 140mm sisters and lose out significantly to the P12 models.
The fans from the brands Noctua, Corsair and the majority of the models from be quiet! do not stand out much in this 120 mm case fan test. Overall, these brands fill the midfield, which is not a bad performance by any means, but just not an outstanding victory that might have been attributed to them without the comparison. At least it is noticeable that the Corsair QL120 does better than the 140 mm models from the corresponding parallel test.
Conclusion
The overall winners of the 120 mm case fan test are the Cooler Master Mobius 120, which is available in blue-black or in the RGB variant depending on your taste and is in the mid-range in terms of price and build quality. In pure black, the MSI Silent Gale P12 is in a similar performance class and is one of the most expensive models in the test.
The price-performance victory is captured by the Arctic P12, P12 Max and the DeepCool FK120, which hardly leave any performance on the line compared to the pure winners despite the much lower price.
In the RGB field, the winners of the test are the standard ARGB fans Cooler Master Mobius 120P ARGB and the DeepCool FC120 with proprietary connector.